Facility 257 Vacancy Announcement
Facility Number: 257
Region: 5
Committee District: 9
Type and Location: West Palm Beach Vending Route
Reported Annual Sales: (November 2024 - October 2025) $221,516.23
Recommended Staffing: Operator plus one employee driver
Operational Hours: 7 a.m. – 3 p.m., Monday - Friday
Services & Products: Traditional Vending Machine Fare
Vending Machines: 60 Drink, 48 Snack
Accessibility: The vending machines that comprise this location are located on ADA compliant property. The incoming vendor has access to air-conditioned storage space that is accessible by public transportation if necessary.
Special Information or Requirements: The Vendor and employee must pass a background check required by the property owners. Vendor’s inability to pass clearance shall constitute disqualification. Employee Clearance may create staffing challenges.
Business Enterprise Consultant: Alecia Brown
Committee District Representative: Mike McCrea
Availability Projection: To be negotiated by consultant with outgoing and incoming vendors.
Absolute Deadline: January 31, 2026
| Location | Address | Drink | Snack |
|---|---|---|---|
| Palm Tran | 38601 James Wheeler Way, Belle Glade, FL | 1 | 1 |
| DMV | 2976 State Road 15, Belle Glade, FL | 1 | 1 |
| USPS | 1275 Palmetto Park Rd, Boca Raton, FL | 1 | 1 |
| USPS | 8185 Via Ancho, Boca Raton, FL | 1 | 1 |
| USPS | 604 Banyan Trail, Boca Raton, FL | 1 | 0 |
| USPS | 2800 N Military Trail, Boca Raton, FL | 1 | 1 |
| USPS | 21850 Judge Winicoff, Boca Raton, FL | 1 | 1 |
| USPS | 170 NE 2nd St, Boca Raton, FL | 1 | 1 |
| Water Treatment Plant | 22530 SW 65th Ave, Boca Raton, FL | 1 | 1 |
| West Boca Rec Center | 6000 Northree Blvd, Boynton Beach, FL | 1 | 1 |
| Ocean Inlet Park | 6990 N Ocean Bivd, Boynton Beach, FL | 2 | 0 |
| Nature Preserve | 10216 Lee Rd, Boynton Beach, FL | 1 | 0 |
| Wastewater Treatment | 12751 Hagen Ranch Road, Boynton Beach, FL | 1 | 1 |
| South County Civic Center | 16700 Jog Road, Delray Beach, FL | 1 | 0 |
| Gulfstream Park | 4489 N Ocean Blvd, Delray Beach, FL | 1 | 0 |
| Aquacrest Pool | 2503 Seacrest Blvd, Delray Beach, FL | 1 | 1 |
| Palm Tran | 100 N Congress Ave, Delray Beach, FL | 2 | 2 |
| USPS | 10290 W Atlantic Blvd, Delray Beach, FL | 1 | 1 |
| USPS | 14280 S Military Trail, Delray Beach, FL | 1 | 1 |
| South County Courthouse | 200 W Atlantic Ave, Delray Beach, FL | 1 | 1 |
| Jupiter Recreation Center | 6401 Indiantown Rd, Jupiter, FL | 1 | 1 |
| North County Aquatic Center | 861 Toney Penna Dr, Jupiter, FL | 2 | 1 |
| Jupiter Maintenance | 17403 Central Blvd, Jupiter, FL | 1 | 1 |
| Jupiter Water Works | 3131 Central Blvd, Jupiter, FL | 1 | 1 |
| Mid County Senior Center | 3680 Lake Worth Rd, Lake Worh, FL | 1 | 1 |
| Forest Hill Water Dept | 8101 FHB Bldg 2 WPB, FL | 1 | 0 |
| VA Bldg | 4800 Riverside Drive, PBG, FL | 1 | 1 |
| Water Dept Cust Svc | 9045 S Jog Rd, Boynton Beach, FL | 1 | 1 |
| IRS Office | 625 Flagler St., WPB, FL | 1 | 0 |
| DEA Office | 444 Railroad Ave, Riviera Beach, FL | 1 | 1 |
| Animal Control | NEED EXACT ADDRESS | 1 | 1 |
| PBC EOC 911 | 20 S Military Trail, WPB, FL | 1 | 1 |
| Westgate Recreation Center | 3691/3692 Oswego Ave, West Palm Beach | 2 | 2 |
| Homeless Resource Center | 3680 Lake Worth Rd, Lake Worth, FL | 1 | 1 |
| Community Action Center | 1440 MILK Blvd, Riviera Beach, FL | 1 | 1 |
| North Cty Courthouse | 3188 PGA Blvd, PBG, FL | 1 | 1 |
| Forest Hill Water Dept | 8100 FHB, Bldg 1 WPB, FL | 1 | 0 |
| USCIS | 9300 Belvedere Rd, Royal Palm Beach, FL | 2 | 2 |
| Child Support | 881 S Congress, West Palm Beach, FL | 1 | 1 |
| State Building | 111 S Sapodilla, West Palm Beach, FL | 1 | 1 |
| Community Svcs | 810 Datura, West Palm Beach, FL | 1 | 1 |
| Juvenile Justice | 1100 45th St, West Palm Beach, FL | 1 | 0 |
| Palm Tran | 3201 Electronics Way, West Palm Beach, FL | 1 | 2 |
| Palm Tran Connection | 50 S Military Trail, West Palm Beach, FL | 1 | 1 |
| WPB Tourism | 2195 Southern Blvd, West Palm Beach, FL | 1 | 1 |
| Risk Management | 100 Southern Blvd, West Palm Beach, FL | 1 | 1 |
| Federal Courthpuse | 701 Clematis St, West Palm Beach, FL | 1 | 1 |
| Naval Building | 801 Clematis St, West PalmBeach, FL | 1 | 1 |
| Philip D Lewis Center | 1000 45th St, West Palm Beach | 1 | 1 |
| Special Needs Rec Center | 2728 Lake Worth Rd, Lake Worth, FL | 1 | 1 |
| John Prince Park - Admin | 2700 6th Ave S, Lake Worth, FL | 1 | 1 |
| John Prince Park - Maintenance | 4759 S Congress, Lake Worth, FL | 1 | 1 |
| John Prince Park - Laundry | 4759 S Congress, Lake Worth, FL | 1 | 0 |
| John Prince Park - Campground | 4759 S Coness, Lake Worth, FL | 1 | 0 |
| Vista Center Main Building | 2300 North Jog Rd West Palm Beach | 1 | 1 |
| Vista Center Engineering | 2555 North Jog Rd West Palm Beach | 1 | 1 |
| Vista Center Fleet Garage | 2601 North Jog Rd West Palm Beach | 1 | 1 |
| Vista Center Facilities | 2633 North Jog Rd West Palm Beach | 1 | 1 |
| North County Senior Center | 5217 Northlake Dr, Palm Beach Gardens, FL | 1 | 1 |
| TOTALS | 64 | 52 |




